★ Ayschronous tsarin sarrafawa, wifi, 3G / 4G, USB, hanyar yanar gizo mai sauƙin amfani da nesa nesa
★ Sauƙaƙe cire kulawa, samun damar gaba
★ Acrylic suface kariya
★ Ya dace da ratayewa, bango ya hau, tushe a tsaye, tsayayyen sashi da kuma shigar da kere-kere
★ Musammam girma ko karami
★ Kayan aiki da yawa- otal, banki, asibiti, gidan abinci da sauransu
Wi-Fi Kwamitin Tallata Hankali - Na cikin gida | |||
Pixel farar | P2.5 | P3 | |
Sigogi masu nunawa | LED Siffa | SMD 3 a cikin 1 | SMD 3 a cikin 1 |
LED Kanfigareshan | 1R1G1B | 1R1G1B | |
Girman Module | 160mm * 160mm | 192mm * 192mm | |
Hanyar Tuki | 1/32 | 1/32 | |
Girman yau da kullun | Girman Nuni | 640 * 1920mm | 576 * 1920mm |
Nunin Nuni | 256 * 768 | 192 * 640 | |
Lambar Module | 4 * 12 | 3 * 10 | |
Tantancewar | Haske | 1000cd / m | 1000cd / ㎡ |
Duba Angle | H / V 160/160 | H / V 160/160 | |
Arfi | Max amfani da wutar lantarki | 976w / ㎡ | 880w / ㎡ |
Ave amfani da wutar lantarki | 600w / ㎡ | 570w / ㎡ | |
Aiki awon karfin wuta | 220V / 110V | 220V / 110V | |
Tsarin sarrafawa | Madauki Madauki | 60 85 HZ | 60 85 HZ |
Sake Shakatawa | 1920Hz | 1920Hz | |
Kwanan Wata | CAT 5 / Fiber na gani | CAT 5 / Fiber na gani | |
Tushen Hoto | S Video PAL / NTSC | S Video PAL / NTSC | |
Tsarin | Karfin Bidiyo Iungiyar DVI VGA |
Karfin Bidiyo Iungiyar DVI VGA |
|
Dogara | Zafin jiki na aiki | 20 65 | 20 65 |
Rayuwa Tsira | 100000Hours | 100000Hours | |
Matsayi na IP | IP 54 | IP 54 |